Programs/ Contingents
ISC DPT CODE | ISCED Name of the department | Name of the program | Point descriptions | Contingents |
725 | Medical Laboratory Techniques | Medical Laboratory Techniques | YGS-2 | 35 |
Medical Laboratory Techniques (100% Scholarship) | YGS-2 | 6 | ||
Medical Laboratory Techniques (50% Scholarship) | YGS-2 | 19 | ||
60 | ||||
725 | Perfusion Techniques | Perfusion Techniques (Full Payment) | YGS-2 | 36 |
Perfusion Techniques (100 % Scholarship) | YGS-2 | 5 | ||
Perfusion Techniques (50 % Scholarship) | YGS-2 | 13 | ||
54 | ||||
725 | Pathology Laboratory Techniques | Pathology Laboratory Techniques | YGS-2 | 32 |
Pathology Laboratory Techniques (% 100 Scholarship) | YGS-2 | 5 | ||
Pathology Laboratory Techniques (50 % Scholarship) | YGS-2 | 13 | ||
50 | ||||
725 | Electroneurophysiology | Electroneurophysiology | YGS-1 | 25 |
Electroneurophysiology (100 % Scholarship) | YGS-1 | 5 | ||
Electroneurophysiology (50 % Scholarship) | YGS-1 | 20 | ||
50 | ||||
725 | Dialysis | Dialysis | YGS-2 | 51 |
Dialysis (100 % Scholarship) | YGS-2 | 7 | ||
Dialysis (50 % Scholarship) | YGS-2 | 12 | ||
70 | ||||
725 | Anaesthesia | Anaesthesia | YGS-2 | 30 |
Anaesthesia (100 % Scholarship) | YGS-2 | 6 | ||
Anaesthesia (50 % Scholarship) | YGS-2 | 14 | ||
50 | ||||
725 | Operating Room Services | Operating room services | YGS-2 | 39 |
Operating room services (100 % Scholarship) | YGS-2 | 6 | ||
Operating room services (50 % Scholarship) | YGS-2 | 15 | ||
60 | ||||
725 | Audiometry | Audiometry | YGS-1 | 49 |
Audiometry (100 % Scholarship) | YGS-1 | 7 | ||
Audiometry (50 % Scholarship) | YGS-1 | 14 | ||
70 | ||||
725 | Radiotherapy | Radiotherapy | YGS-1 | 35 |
Radiotherapy (100 % Scholarship) | YGS-1 | 6 | ||
Radiotherapy (50 % Scholarship) | YGS-1 | 19 | ||
60 | ||||
725 | Medical Imaging Techniques | Medical Imaging Techniques | YGS-1 | 42 |
Medical Imaging Techniques (100 % Scholarship) | YGS-1 | 6 | ||
Medical Imaging Techniques (50 % Scholarship) | YGS-1 | 12 | ||
60 | ||||
725 | First and Emergency Aid | First and emergency Aid | YGS-2 | 38 |
First and emergency Aid (100 % Scholarship) | YGS-2 | 6 | ||
First and emergency Aid (50 % Scholarship) | YGS-2 | 16 | ||
60 | ||||
723 | Senior Care | Senior Care | YGS-2 | 0 |
Senior Care (100 % Scholarship) | YGS-2 | 4 | ||
Senior Care (50 % Scholarship) | YGS-2 | 16 | ||
20 | ||||
761 | Child Development | Child development | YGS-4 | 65 |
Child development (100 % Scholarship) | YGS-4 | 9 | ||
Child development (50 % Scholarship | YGS-4 | 16 90 | ||
761 | Child Development (Evening. Edu.) | Child development | YGS-4 | 30 |
Child development (100 % Scholarship | YGS-4 | 6 | ||
Child development (50 % Scholarship) | YGS-4 | 19 | ||
55 | ||||
345 | Health Institutions Management | Health Institutions Management | YGS-6 | 12 |
Health Institutions Management (100 % Scholarship) | YGS-6 | 4 | ||
Health Institutions Management (50 % Scholarship | YGS-6 | 24 | ||
40 | ||||
725 | Medical Documentation and Secretarial | Medical Documentation and Secretarial | YGS-3 | 20 |
Medical Documentation and Secretarial (% 100 Scholarship) | YGS-3 | 5 | ||
Medical Documentation and Secretarial (50 % Scholarship | YGS-3 | 25 | ||
50 | ||||
725 | Medical Documentation and Secretarial (Evening. Edu.) | Medical Documentation and Secretarial | YGS-3 | 10 |
Medical Documentation and Secretarial (100 % Scholarship) | YGS-3 | 5 | ||
Medical Documentation and Secretarial (50 % Scholarship) | YGS-3 | 25 | ||
40 | ||||
725 | Opticianry | Opticianry | YGS-1 | 48 |
Opticianry (100 % Scholarship) | YGS-1 | 7 | ||
Opticianry (50 % Scholarship) | YGS-1 | 15 | ||
70 | ||||
725 | Opticianry (Evening. Edu.) | Opticianry | YGS-1 | 48 |
Opticianry (100 % Scholarship) | YGS-1 | 7 | ||
Opticianry (50 % Scholarship) | YGS-1 | 15 | ||
70 |